The following chart shows the known availability for La Grange.
TIP: Place the cursor over the chart to see the date.
TIP: Days marked with two colours are changeover days (arrival and departure days)
Availability dates shown are "night of" dates.
| Prices are in £ (UK Pounds) and are Per property per week | |||
| 23/4/08 - 4/7/08 | £525.00 | €666.75 | $1,034.25 |
| 5/7/08 - 31/8/08 | £555.00 | €704.85 | $1,093.35 |
| 1/9/08 - 19/12/08 | £525.00 | €666.75 | $1,034.25 |
| 20/12/08 - 2/1/09 | £650.00 | €825.50 | $1,280.50 |
| 3/1/09 - 6/2/09 | £525.00 | €666.75 | $1,034.25 |
| 7/2/09 - 7/3/09 | £575.00 | €730.25 | $1,132.75 |
| Changeover day is Saturday. | |||
| Contact the owner | |||
| Available | |
| Booked or unavailable | |
| Provisionally booked | |
| Enquire with owner | |
| Changeover day |
WebConnection Ltd.